 
						Silicon Photo Detectors
View Products
Find something you were looking for? Get a free no-obligation quote today.
Related Resources
			ORDER BY pwl asc
        
            
                
    		
				
				Click column headers to sort, click the same column again to change sort direction
| Product | Photo | Series | Peak Wavelength | Spectral Range | Active Area | Dark Current | Overall Size (mm) | Buy Now | Specs | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTD5052N | .jpeg) | 525 | 410-580 | 0.57mm2 | 5pA@5V | TO-18 Metal Can Domed Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | |||
| MTD5052W |  | 525 | 410-580 | 0.57mm2 | 5pA@5V | TO-18 Metal Can Flat Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | |||
| MTD5052D3 |  | 525 | 410-580 | 0.57mm2 | 5pA@5V | 3mm Plastic Flat Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | |||
| MT03-029 |  | Series 11 | 808 | 400-1100 | 3.6mm2 | 1nA@5V | Ceramic SAW Package (8 PIN) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MTD6100PT |  | 880 | 400-1100 | 0.19 mm2 | 10nA@10V | Pigtail Metal Can Domed Lens (1 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | |||
| MTD3910PM |  | 900 | 400-1100 | 1.21mm2 | 10nA@10V | TO-18 Low Profile Metal Can Domed Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | |||
| MTD3910N | .jpeg) | 900 | 400-1100 | 1.21mm2 | 10nA@10V | TO-18 Metal Can Domed Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | |||
| MTD1114M3B |  | 925 | 400-1100 | 1.44mm2 | 0.5nA @ 10V | 3mm Ceramic Domed Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | |||
| MTD1200M3B |  | 925 | 400-1100 | 0.88mm2 | 0.5nA@10V | 3mm Ceramic Domed Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | |||
| MTD3910D3 |  | 940 | 400-1060 | 1.21mm2 | 10nA@10V | 3mm Plastic Flat Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | |||
| MT03-001 |  | Series 8 | 940 | 350-1100 | 5.0mm2 | 1nA@10V | TO-5 Metal Can Flat Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MT03-002 |  | Series 8 | 940 | 350-1100 | 10.0mm2 | 1nA@10V | TO-5 Metal Can Flat Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MT03-003 |  | Series 11 | 940 | 250-1100 | 15.0mm2 | 1nA@5V | TO-5 Metal Can Flat Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MT03-004 |  | Series 8 | 940 | 400-1100 | 4.0 x 1.44mm2 | 0.5nA @ 10V | TO-5 Metal Can Flat Lens (4 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MTD3910W |  | 940 | 400-1060 | 1.21mm2 | 10nA@10V | TO-18 Metal Can Flat Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | |||
| MT03-003-2 |  | Series 11 | 940 | 250-1100 | 15.0mm2 | 1nA@5V | TO-5 Metal Can Flat Lens (2 pin) | Price Quote |  | LS860TM-WRC.pdf | 0 | ||
| MT03-072 | .jpeg) | 940 | 350-1100 | 50mm2 | 30nA@12V | TO-8 Metal Can Flat Lens (6 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | |||
| MTD3910GC-F3 |  | 940 | 850-1060 | 1.21mm2 | 10nA@10V | 5mm Plastic Round Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 1 | |||
| MTD3910G-F3 |  | 940 | 750-1060 | 1.21mm2 | 10nA@10V | 5mm Plastic Round Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 1 | |||
| MT03-028 |  | Series 11 | 940 | 250-1100 | 15.0mm2 | 1nA@5V | TO-5 Metal Can Flat Lens (3 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MT03-018 |  | Series 4 | 950 | 250-1100 | 7.5mm2 | 10nA@5V | TO-5 Metal Can Flat Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MT03-022 |  | Series 4 | 950 | 250-1100 | 7.5mm2 | 10nA@5V | TO-5 Metal Can Flat Lens (3 pin ISO) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MT03-023 |  | Series 4 | 950 | 250-1100 | 1.2mm2 | 10nA@5V | TO-46 Metal Can Flat Lens (3 pin ISO) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MT03-036 |  | Series 4 | 950 | 250-1100 | 7.5mm2 | 10nA@5V | TO-5 Metal Can Flat Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MT03-021 |  | Series 4 | 950 | 250-1100 | 1.2mm2 | 1nA@5V | Ceramic SAW Package (6 PIN) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MTD5032M8 |  | 950 | 400-1100 | 17.7mm2 | 10nA@10V | Low Profile Metal Can Domed Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | |||
| MT03-027 |  | Series 8 | 950 | 350-1100 | 10.0mm2 | 2.0nA@5V | TO-5 Metal Can Flat Lens (3 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MT03-071 |  | 950 | 350-1100 | 0.12mm2 | 1.0nA@5V | 2.1x2.1 SMD Flat Lens (2 pin) | Price Quote |  | LS860TM-WRC.pdf | 0 | |||
| MT03-026 |  | Series 4 | 950 | 250-1100 | 5.0mm2 | 0.5nA@5V | T0-5 Metal Can Flat Lens (3 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MT03-066 |  | Series 4 | 950 | 250-1100 | 15.0mm2 | 0.2nA@10V | TO-5 Metal Can Flat Lens (2 pin) | Price Quote |  | LS860TM-WRC.pdf | 1 | ||
| MT03-067 |  | Series 4 | 950 | 250-1100 | 15.0mm2 | 0.2nA@10V | TO-5 Metal Can Flat Lens (3 pin) | Price Quote |  | LS860TM-WRC.pdf | 1 | ||
| MT03-083 |  | Series 4 | 950 | 250-1100 | 15.0mm2 | 0.5nA@5V | TO-5 Metal Can Flat Lens (2 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | v070124 | 0 | |
| MT03-084 |  | Series 4 | 950 | 250-1100 | 15.0mm2 | 0.5nA@5V | T0-5 Metal Can Flat Lens (3 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | ||
| MT03-092 |  | 950 | 350-1100 | 50mm2 | 1nA@10V | TO-8 Metal Can Flat Lens (6 pin) | Price Quote |  | LS860TM-WRC.pdf | v050525 | 1 | ||
| MT03-091 |  | 950 | 350-1100 | 50mm2 | 1nA@10V | TO-8 Metal Can Flat Lens (6 pin) | Price Quote |  | LS860TM-WRC.pdf | 1 | |||
| MT03-041 |  | 950 | 250-1750 | 1.0 mm2 | 1.0nA@1V | TO-39 Metal Can Flat Lens (3 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 1 | |||
| MT03-047 |  | 950 | 250-1750 | 1.2mm2 | 1.0nA@5V | Ceramic SAW Package (8 PIN) | Digikey Mouser |  | LS860TM-WRC.pdf | 1 | |||
| MTPD2601SIW-100 |  | Multi Detector | 950 // 1750 (InGaAs) | 250-1100 // 800-2600 (InGaAs) | 1.0 mm2 | 10nA@5V | TO-39 Metal Can Flat Lens (3 pin) | Digikey Mouser |  | LS860TM-WRC.pdf | 0 | 
 
								
